您的位置:首页 > 产品中心 > 823-22-3, δ-己内酯
δ-己内酯
δ-Hexalactone
产品价格查看更多规格...
| 产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
| 3074315 | ≥98%, FG | 531 | |||
| 3074315 | 100 G | 2680 | |||
| 3074315 | 1 KG | 6590 | |||
| 3074315 | 5 KG | 31680 |
产品别名
823-22-3
δ-己内酯
δ-Hexalactone
δ-Caprolactone
丁位己内酯
结构式
基本信息
| Empirical Formula【经验(实验)分子式】 | C6H10O2 |
| Molecular weight | 114.14 |
| FEMA Number【FEMA编号】 | 3167 |
| EC number【EC 号】 | 212-511-8 |
| Council of Europe no.【欧洲委员会编号】 | 641 |
| MDL number | MFCD00083574 |
| PubChem Substance ID【PubChem化学物质编号】 | 329830571 |
| Flavis number【Flavis编号】 | 10.01 |
| Legal Information【法律信息】 | For R&D Use and/or Food Manufacturing only |
产品性质
| Quality Level【质量水平】 | 400 |
| biological source【生物来源】 | synthetic |
| grade【等级】 | FG Halal |
| reg. compliance | EU Regulation 1334/2008 & 178/2002 FDA 21 CFR 117 |
| description【描述】 | GMO - Free |
| Assay【测定】 | ≥98% |
| refractive index【折射率】 | n |
| bp | 110-112 ℃/15 mmHg (lit.) |
| density | 1.037 g/mL at 25 ℃ (lit.) |
| Documentation【文件】 | see Safety & Documentation for available documents |
| Organoleptic【性状检查】 | coconut; creamy; fruity |
| application(s) | flavors and fragrances |
| food allergen【食品过敏原】 | no known allergens |
| SMILES string | CC1CCCC(=O)O1 |
| InChI | 1S/C6H10O2/c1-5-3-2-4-6(7)8-5/h5H,2-4H2,1H3 |
| InChI key | RZTOWFMDBDPERY-UHFFFAOYSA-N |
| packaging【包装】 | 100 g in glass bottle 1 kg in glass bottle 5 kg in poly drum |
安全信息
| Storage Class Code【储存分类代码】 | 10 - Combustible liquids |
| WGK | WGK 2 |
| Flash Point(F)【闪点(F)】 | 224.6 °F |
| Flash Point(C)【闪点(C)】 | 107 ℃ |




