您的位置:首页 > 产品中心 > 710-04-3, 丁位十一内酯
丁位十一内酯
δ-Undecalactone
产品价格查看更多规格...
| 产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
| 3074374 | >97%, FG | 485 | |||
| 3074374 | 100 G | 1360 | |||
| 3074374 | 1 KG | 2880 | |||
| 3074374 | 5 KG | 11430 |
产品别名
710-04-3
丁位十一内酯
δ-Undecalactone
Undecanoic δ-lactone
结构式
基本信息
| Empirical Formula【经验(实验)分子式】 | C11H20O2 |
| Molecular weight | 184.28 |
| FEMA Number【FEMA编号】 | 3294 |
| EC number【EC 号】 | 211-915-1 |
| Council of Europe no.【欧洲委员会编号】 | 688 |
| MDL number | MFCD00006650 |
| PubChem Substance ID【PubChem化学物质编号】 | 24901617 |
| Flavis number【Flavis编号】 | 10.011 |
| NACRES | NA.21 |
| General description【一般描述】 | δ-Undecalactone is a volatile flavor compound found in coconut meat, fresh peaches and tobacco. It is also a potent mosquito repellant. |
| Biochem/physiol Actions【生化/生理作用】 | 味觉阈值为 10ppm |
| Other Notes【其他说明】 | 天然存在:存在于黑莓、热黄油、牛奶、椰子和奶油中 |
产品性质
| Quality Level【质量水平】 | 400 |
| biological source【生物来源】 | synthetic |
| grade【等级】 | FG Halal Kosher |
| agency | follows IFRA guidelines |
| reg. compliance | EU Regulation 1223/2009 EU Regulation 1334/2008 & 872/2012 FDA 21 CFR 110 |
| Assay【测定】 | >97% |
| refractive index【折射率】 | n n |
| bp | 152-155 ℃/10.5 mmHg (lit.) 152-155 ℃/10.5 mmHg |
| density | 0.969 g/mL at 25 ℃ (lit.) |
| Documentation【文件】 | see Safety & Documentation for available documents |
| Organoleptic【性状检查】 | coconut; creamy; fruity; waxy; peach |
| application(s) | flavors and fragrances |
| food allergen【食品过敏原】 | no known allergens |
| fragrance allergen【致敏芳香化合物】 | no known allergens |
| SMILES string | CCCCCCC1CCCC(=O)O1 |
| InChI | 1S/C11H20O2/c1-2-3-4-5-7-10-8-6-9-11(12)13-10/h10H,2-9H2,1H3 |
| InChI key | YZRXRLLRSPQHDK-UHFFFAOYSA-N |
| packaging【包装】 | 100 g in poly bottle 1 kg in poly bottle 5 kg in poly drum |




