您的位置:首页 > 产品中心 > 112-42-5, 十一醇
十一醇
Undecyl alcohol
产品别名
112-42-5
十一醇
Undecyl alcohol
1-Undecanol
Alcohol C11
正十一醇
十一烷醇
结构式
基本信息
| Linear Formula【线性分子式】 | CH3(CH2)10OH |
| Molecular weight | 172.31 |
| FEMA Number【FEMA编号】 | 3097 |
| Beilstein | 1698334 |
| EC number【EC 号】 | 203-970-5 |
| Council of Europe no.【欧洲委员会编号】 | 751 |
| MDL number | MFCD00004751 |
| PubChem Substance ID【PubChem化学物质编号】 | 24901463 |
| Flavis number【Flavis编号】 | 2.057 |
| NACRES | NA.21 |
| General description【一般描述】 | Undecyl alcohol has been reported as a key volatile constituent of Senecio tenuifolius and Flacourtia montana. |
产品性质
| Quality Level【质量水平】 | 400 |
| biological source【生物来源】 | synthetic |
| grade【等级】 | FG Halal Kosher |
| agency | meets purity specifications of JECFA |
| reg. compliance | EU Regulation 1334/2008 & 178/2002 FDA 21 CFR 172.515 |
| Assay【测定】 | 97% |
| refractive index【折射率】 | n |
| bp | 146 ℃/30 mmHg (lit.) |
| mp | 11 ℃ (lit.) |
| density | 0.83 g/mL at 25 ℃ (lit.) |
| Documentation【文件】 | see Safety & Documentation for available documents |
| Organoleptic【性状检查】 | fresh; waxy; soapy |
| application(s) | flavors and fragrances |
| food allergen【食品过敏原】 | no known allergens |
| SMILES string | CCCCCCCCCCCO |
| InChI | 1S/C11H24O/c1-2-3-4-5-6-7-8-9-10-11-12/h12H,2-11H2,1H3 |
| InChI key | KJIOQYGWTQBHNH-UHFFFAOYSA-N |
| packaging【包装】 | 4, 8 kg in poly drum 1 kg in poly bottle |
安全信息
| Pictograms【象形图】 | GHS07,GHS09 |
| Signal word【警示用语:】 | Warning |
| Hazard Statements | H319 - H410 |
| Precautionary Statements | P264 - P273 - P280 - P305 + P351 + P338 - P337 + P313 - P391 |
| Hazard Classifications【危险分类】 | Aquatic Acute 1 - Aquatic Chronic 2 - Eye Irrit. 2 |
| Storage Class Code【储存分类代码】 | 10 - Combustible liquids |
| WGK | WGK 2 |
| Flash Point(F)【闪点(F)】 | 226.4 °F - closed cup |
| Flash Point(C)【闪点(C)】 | 108 ℃ - closed cup |
| Personal Protective Equipment【个人防护装备】 | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |




