您的位置:首页 > 产品中心 > 1192-62-7, 2-呋喃基甲基酮
2-呋喃基甲基酮
2-Furyl Methyl Ketone
产品价格查看更多规格...
| 产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 | 
| 3277643 | ≥99%, FG | 485 | |||
| 3277643 | 1 KG | 1450 | |||
| 3277643 | 5 KG | 3590 | |||
| 3277643 | 10 KG | 5580 | 
产品别名
1192-62-7
2-呋喃基甲基酮
2-Furyl Methyl Ketone
2-Acetylfuran
2-乙酰基呋喃
结构式
基本信息
| Empirical Formula【经验(实验)分子式】 | C6H6O2  | 
| Molecular weight | 110.11  | 
| FEMA Number【FEMA编号】 | 3163  | 
| Beilstein | 107909  | 
| EC number【EC 号】 | 214-757-1  | 
| Council of Europe no.【欧洲委员会编号】 | 4113  | 
| MDL number | MFCD00003242  | 
| PubChem Substance ID【PubChem化学物质编号】 | 24901503  | 
| Flavis number【Flavis编号】 | 13.054  | 
| NACRES | NA.21  | 
| General description【一般描述】 | 2-呋喃甲基酮是一种杂环香料化合物,据报道是由食品中的葡萄糖和氨基酸发生美拉德反应生成的。  | 
| Biochem/physiol Actions【生化/生理作用】 | 10ppm 时的味道  | 
| Other Notes【其他说明】 | 天然存在:白肋烟草、栗子、可可、咖啡、熟牛肉和猪肉、葡萄干、烤杏仁和花生。罗望子、茶叶、酸奶和小麦面包。  | 
产品性质
| Quality Level【质量水平】 | 400  | 
| biological source【生物来源】 | synthetic  | 
| grade【等级】 | FG Halal Kosher  | 
| agency | follows IFRA guidelines meets purity specifications of JECFA  | 
| reg. compliance | EU Regulation 1223/2009 EU Regulation 1334/2008 & 178/2002  | 
| Assay【测定】 | ≥99%  | 
| color【颜色】 | light yellow to orange, darkens over time  | 
| refractive index【折射率】 | n  | 
| bp | 67 ℃/10 mmHg (lit.)  | 
| mp | 26-28 ℃ (lit.)  | 
| density | 1.098 g/mL at 25 ℃ (lit.)  | 
| Documentation【文件】 | see Safety & Documentation for available documents  | 
| Organoleptic【性状检查】 | almond; caramel; cocoa; nutty; brown  | 
| application(s) | flavors and fragrances  | 
| food allergen【食品过敏原】 | no known allergens  | 
| fragrance allergen【致敏芳香化合物】 | no known allergens  | 
| storage temp.【储存温度】 | 2-8℃  | 
| SMILES string | CC(=O)c1ccco1  | 
| InChI | 1S/C6H6O2/c1-5(7)6-3-2-4-8-6/h2-4H,1H3  | 
| InChI key | IEMMBWWQXVXBEU-UHFFFAOYSA-N  | 
| packaging【包装】 | 5, 10 kg in composite drum 1 kg in glass bottle  | 
安全信息
| Pictograms【象形图】 | GHS06  | 
| Signal word【警示用语:】 | Danger  | 
| Hazard Statements | H300 + H330 - H311 - H319  | 
| Precautionary Statements | P260 - P264 - P280 - P302 + P352 + P312 - P304 + P340 + P310 - P305 + P351 + P338  | 
| Hazard Classifications【危险分类】 | Acute Tox. 2 Inhalation - Acute Tox. 2 Oral - Acute Tox. 3 Dermal - Eye Irrit. 2  | 
| Storage Class Code【储存分类代码】 | 6.1A - Combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials  | 
| WGK | WGK 3  | 
| Flash Point(F)【闪点(F)】 | 159.8 °F - closed cup  | 
| Flash Point(C)【闪点(C)】 | 71 ℃ - closed cup  | 
| Personal Protective Equipment【个人防护装备】 | Eyeshields, Faceshields, Gloves, type P2 (EN 143) respirator cartridges  | 




