您的位置:首页 > 产品中心 > 93-92-5, 醋酸α-甲基苄酯
醋酸α-甲基苄酯
Methyl phenylcarbinyl acetate
产品别名
93-92-5
醋酸α-甲基苄酯
Methyl phenylcarbinyl acetate
Gardenol
1-Phenylethyl acetate
α-Methylbenzenemethanol 1-acetate
Styrallyl acetate
α-Methylbenzyl acetate
α-乙酸1-甲基苯甲醇
1-乙酸苏合香酯,用于合成
乙酸苏合香酯
结构式
基本信息
| Linear Formula【线性分子式】 | CH3CO2CH(CH3)C6H5 |
| Molecular weight | 164.20 |
| FEMA Number【FEMA编号】 | 2684 |
| EC number【EC 号】 | 202-288-5 |
| Council of Europe no.【欧洲委员会编号】 | 573 |
| MDL number | MFCD00008858 |
| PubChem Substance ID【PubChem化学物质编号】 | 24901251 |
| Flavis number【Flavis编号】 | 9.178 |
| NACRES | NA.21 |
产品性质
| Quality Level【质量水平】 | 400 |
| biological source【生物来源】 | synthetic |
| grade【等级】 | FG Halal Kosher |
| agency | meets purity specifications of JECFA |
| reg. compliance | EU Regulation 1334/2008 & 178/2002 FCC FDA 21 CFR 117 FDA 21 CFR 172.515 |
| Assay【测定】 | ≥98% |
| refractive index【折射率】 | n |
| bp | 94-95 ℃/12 mmHg (lit.) |
| density | 1.028 g/mL at 25 ℃ (lit.) |
| Documentation【文件】 | see Safety & Documentation for available documents |
| Organoleptic【性状检查】 | green; musty; fruity |
| application(s) | flavors and fragrances |
| food allergen【食品过敏原】 | no known allergens |
| SMILES string | CC(OC(C)=O)c1ccccc1 |
| InChI | 1S/C10H12O2/c1-8(12-9(2)11)10-6-4-3-5-7-10/h3-8H,1-2H3 |
| InChI key | QUMXDOLUJCHOAY-UHFFFAOYSA-N |
安全信息
| Storage Class Code【储存分类代码】 | 10 - Combustible liquids |
| WGK | WGK 2 |
| Flash Point(F)【闪点(F)】 | 198.5 °F |
| Flash Point(C)【闪点(C)】 | 92.5 ℃ |
| Personal Protective Equipment【个人防护装备】 | Eyeshields, Gloves, multi-purpose combination respirator cartridge (US) |




